Wondering if you have the one of the most popular gaming characters tattooed on your body? Researchers at casino comparison site Online Casino analyzed Instagram and TikTok hashtag data to see which video games and characters are the most tattooed among gaming fans. What’s interesting is some of the characters we don’t see, like almost any other Pokémon besides Pikachu on the list.
To get the results shown here, each video game character and video game was suffixed with either tattoo or tattoos and searched on Instagram, TikTok and Google. The values for hashtags, hashtag views and monthly search volume were then indexed to give each character a rank.
Rank | Character | Instagram #’s | TikTok # views | Google searches |
1 | Pikachu | 33,900 | 10,703,140 | 11,900 |
2 | Mario | 27,500 | 4,004,565 | 7,100 |
3 | Kratos | 5,100 | 2,901,783 | 9,800 |
4 | Kirby | 5,100 | 2,916,200 | 3,950 |
5 | Sonic | 6,000 | 312,500 | 5,100 |
6 | Ryu | 17,100 | 81,200 | 610 |
7 | Crash Bandicoot | 5,100 | 161,000 | 3,350 |
8 | Bowser | 1,100 | 3,200,000 | 1,210 |
9 | Yoshi | 1,500 | 126,243 | 2,850 |
10 | Spyro | 1,100 | 53,100 | 1,680 |
If you have one or more of the characters on this list, we’d love to see it! Make sure to comment with a photo on our Facebook feed!