One thing I love doing with my husband is watching Survivor. Jeff Probst has a special place in this house. It started when we first got married and we’ve since collected a handful of other Survivor fans to play a game filled with points, picks and winners/losers. Think of it like a fantasy football league for Survivor. It’s always fun to watch to the end and see who wins. I’m pretty terrible at it but sometimes my pick does make it to at least the final 3. But that always gets me wondering, how do these Survivor Winners spend their money? Well, we did a little digging and found out how some of them did. And some of these results will surprise you!
In many cases, winners emphasized that taxes reduced the actual amount they received to roughly $550k–650k on a $1 million prize. This is important because while the total prize was significantly more, taxes took almost half of what they were supposed to make. It’s still a lot of money however, it made the difference in what some players could do. For instance you could buy a mansion for 650k in Missouri but probably a more modest home in California.
Common patterns among Survivor winners
Some of the common patterns in regards to winnings are just the kinds of things you’d probably do yourself. Things like pay off student loans, or pay rent for the entire year so you wouldn’t have to worry about it. For many it was less about being extravagant and more about long term financial security.
- Paying off debt (student loans, mortgages, credit cards)
- Buying or improving a home
- Investing for retirement
- Starting or expanding a business
- Supporting family members
- Travel and life experiences
- Charitable donations
- Creating financial freedom to change careers
So How Do Survivor Winners Spend Their Money?
Here’s what we could find out about each seasons winner.
S1 – S10
| Season | Winner | Reported use of winnings |
| 1 – Borneo | Richard Hatch | Failed to properly pay taxes on the prize, leading to legal troubles and prison time. |
| 2 – The Australian Outback | Tina Wesson | Unknown |
| 3 – Africa | Ethan Zohn | Invested much of the money and later supported charitable work, particularly soccer and humanitarian projects in Africa. |
| 4 – Marquesas | Vecepia Towery | Unknown |
| 5 – Thailand | Brian Heidik | Unknown |
| 6 – The Amazon | Jenna Morasca | Unknown |
| 7 – Pearl Islands | Sandra Diaz-Twine | Used money for family security, home-related expenses, and investments. |
| 8 – All-Stars | Amber Mariano | Helped establish her life with Rob Mariano, including family and real-estate expenses. |
| 9 – Vanuatu | Chris Daugherty | Unknown |
| 10 – Palau | Tom Westman | Unknown |
S11 – S20
| 11 – Guatemala | Danni Boatwright | Unknown |
| 12 – Panama | Aras Baskauskas | Unknown |
| 13 – Cook Islands | Yul Kwon | Donated a significant portion to charitable causes and community organizations. |
| 14 – Fiji | Earl Cole | Spent heavily on travel, visiting 35–40+ countries, and later supported charitable work through his foundation. |
| 15 – China | Todd Herzog | Unknown |
| 16 – Micronesia | Parvati Shallow | Traveled extensively and invested in personal/business ventures. |
| 17 – Gabon | Bob Crowley | Unknown |
| 18 – Tocantins | J.T. Thomas | Unknown |
| 19 – Samoa | Natalie White | Unknown |
| 20 – Heroes vs. Villains | Sandra Diaz-Twine | Similar approach as her first win: family security, investments, and long-term financial stability. |
S21- S30
| 21 – Nicaragua | Jud Birza | Unknown |
| 22 – Redemption Island | Rob Mariano | Contributed to family finances and real-estate investments. |
| 23 – South Pacific | Sophie Clarke | Unknown |
| 24 – One World | Kim Spradlin-Wolfe | Invested the money rather than making large luxury purchases. |
| 25 – Philippines | Denise Stapley | Focused on family support and financial security. |
| 26 – Caramoan | John Cochran | Paid student loans and used the cushion to pursue screenwriting. |
| 27 – Blood vs. Water | Tyson Apostol | Invested and used the money to support family life. |
| 28 – Cagayan | Tony Vlachos | Paid debts, invested, and later got involved in house-flipping and real-estate ventures. |
| 29 – San Juan del Sur | Natalie Anderson | Used winnings to create financial flexibility and pursue opportunities outside traditional employment. |
| 30 – Worlds Apart | Mike Holloway | Unknown |
S31-S40
| 31 – Cambodia | Jeremy Collins | Used winnings to support his family and future financial goals. |
| 32 – Kaôh Rōng | Michele Fitzgerald | Unknown |
| 33 – Millennials vs. Gen X | Adam Klein | Paid debts and focused on long-term financial planning. |
| 34 – Game Changers | Sarah Lacina | Unknown |
| 35 – Heroes vs. Healers vs. Hustlers | Ben Driebergen | Paid off debt and supported family needs. |
| 36 – Ghost Island | Wendell Holland | Reinvested in his furniture and design business. |
| 37 – David vs. Goliath | Nick Wilson | Unknown |
| 38 – Edge of Extinction | Chris Underwood | Unknown |
| 39 – Island of the Idols | Tommy Sheehan | Unknown |
| 40 – Winners at War | Tony Vlachos | Won $2 million and continued investing, supporting family, and pursuing real-estate projects while remaining a police officer. |
S41-S50
| 41–48 | Various New Era winners | Most have not publicly detailed how they spent their winnings. |
| 49 | Savannah Louie | Publicly discussed the tax impact, noting that roughly $620,000 remained after federal taxes. |
| 50 | Aubry Bracco | Has said she plans to invest the $2 million prize and use it for her son’s future rather than luxury spending. |
So the majority of the winners used their winnings for pretty normal purposes. Some of these players have more elaborate descriptions in this CNN article which I fully recommend reading as a companion piece to this. But for a simple breakdown this will do.
What would you spend your money on?
What would you spend your money on if you won $1 million dollars? I’d probably buy a home and put some money aside for my kids. Pretty boring stuff really. We’d love to hear how you’d spend your money! Tell us by clicking the link here.




![“Disclosure Day” A Disappointing Alien Adventure [review]](https://i0.wp.com/nerdbot.com/wp-content/uploads/2026/06/Disclosure-Day-1.jpg?fit=450%2C252&ssl=1)

